


CURT 15300 is a Class 5 Xtra Duty trailer hitch with a 2" receiver (drilling required) for select 1968-2002 Dodge and 1973-1997 Ford models. The fitment table below lists every model and year. Fitment details: Excluding Roll Pan Bumper (D100 Pickup, D150, D200 Pickup, D250, D300 Pickup, D350, Dodge Ram 1500, Dodge Ram 2500, Dodge Ram 3500, 1975-1989 D100); Excluding 10 in. Drop Bumper (F-100, F-150, F-250, F-350).
Rated to 16,000 lb gross trailer weight and 2,400 lb tongue weight, with weight distribution to 17,000 lb and 2,400 lb tongue weight. The 2" receiver is open at the back, so road dirt and water clear the tube instead of packing into it. The brackets are made for this vehicle, so the crossmember lands on the factory mounting points.
- Rated to 16,000 lb gross trailer weight and 2,400 lb tongue weight
- Weight-distribution rated to 17,000 lb / 2,400 lb tongue weight
- 2" open-back receiver tube
- Vehicle-specific fit onto factory mounting points
- Drilling required during installation
- Tested to SAE J684
- Liquid A-coat inside and out beneath a gloss black powder coat
- Limited lifetime warranty (one year on finish and parts)
- Designed, welded and coated in Wisconsin
Specifications
| Part number | 15300 |
|---|---|
| Brand | CURT |
| Hitch class | Class 5 Xtra Duty |
| Receiver size | 2" |
| Gross trailer weight | 16,000 lb |
| Tongue weight | 2,400 lb |
| Weight distribution | 17,000 lb / 2,400 lb TW |
| Drilling required | Yes |
| Installation | Advanced |
| Finish | Gloss black powder coat over liquid A-coat |
| Product weight | 52 lb |
| Warranty | Limited lifetime (1-year finish and parts) |
Vehicle fitment
| Years | Vehicle | Configuration |
|---|---|---|
| 1975-1989 | Dodge D100 | Excluding Roll Pan Bumper |
| 1968-1974 | Dodge D100 Pickup | Excluding Roll Pan Bumper |
| 1977-1993 | Dodge D150 | Excluding Roll Pan Bumper |
| 1968-1974 | Dodge D200 Pickup | Excluding Roll Pan Bumper |
| 1981-1993 | Dodge D250 | Excluding Roll Pan Bumper |
| 1968-1974 | Dodge D300 Pickup | Excluding Roll Pan Bumper |
| 1981-1993 | Dodge D350 | Excluding Roll Pan Bumper |
| 1994-2001 | Dodge Ram 1500 | Excluding Roll Pan Bumper |
| 1994-2002 | Dodge Ram 2500 | Excluding Roll Pan Bumper |
| 1994-2002 | Dodge Ram 3500 | Excluding Roll Pan Bumper |
| 1978-1996 | Ford Bronco | All |
| 1973-1983 | Ford F-100 | Excluding 10 in. Drop Bumper |
| 1975-1996 | Ford F-150 | Excluding 10 in. Drop Bumper |
| 1973-1997 | Ford F-250 | Excluding 10 in. Drop Bumper |
| 1973-1997 | Ford F-350 | Excluding 10 in. Drop Bumper |
Fitment and installation notes
- Trailer hitch weight ratings are limited to vehicle manufacturer's stated capacities
- Includes strong, grade-8 installation hardware