








BAK 449203TS is a BAKFlip MX4 TS hard folding tonneau cover with T-slot rails (GEN 3) for the 6'4" bed on 2002-2018 Ram 1500, 2003-2027 Ram 2500, 3500 and 2019-2024 Ram 1500 Classic. The configuration needed varies by vehicle; see the fitment table.
- Integrated T-slot side rails mount racks, carriers, tents and crossbars (sold separately)
- GEN 3 design (2025 model year): aluminum top panels over high-density polymer cores, 22% stronger than the original MX4 (manufacturer figure)
- Multi-Shield matte black finish resists dents, scuffs, scratches and UV
- Supports up to 400 lb of evenly distributed weight
- Panels latch automatically when the cover closes
- Rubber perimeter seals, tight-fit clamps and a dual-action tailgate seal; integrated water channels and drain tubes on most applications
- Folds upright against the cab for 100% bed access, held by prop rods; rubber bumpers protect the cab; the third brake light stays visible in every position
- Click-in, bolt-on installation with the included clamps in under 30 minutes; no cutting, trimming or drilling
- Assembled in the USA (Missouri)
- 5-year limited warranty
Specifications
| Part number | 449203TS |
|---|---|
| Brand | BAK |
| Product line | BAKFlip MX4 TS with T-Slot Rails |
| Cover type | Hard folding with T-slot rails |
| Generation | GEN 3 (2025 model year) |
| Bed length | 6'4" |
| Material | Aluminum panels with high-density polymer cores |
| Finish | Multi-Shield matte black |
| Load capacity | 400 lb (evenly distributed) |
| Installation | Level 1 (simple); bolt-on, click-in clamps; 30 minutes or less |
| Assembled in | USA (Missouri) |
| Warranty | 5-year limited |
| Shipping weight | 71 lb |
Vehicle fitment
| Years | Vehicle | Bed length | Configuration |
|---|---|---|---|
| 2002-2010 | Dodge Ram 1500 | 6'4" | |
| 2003-2010 | Dodge Ram 2500 | 6'4" | |
| 2003-2010 | Dodge Ram 3500 | 6'4" | |
| 2011 | Ram 1500 | 6'4" | |
| 2012-2018 | Ram 1500 | 6'4" | Without RamBox |
| 2019-2024 | Ram 1500 Classic | 6'4" | Without RamBox |
| 2011 | Ram 2500 | 6'4" | |
| 2012-2027 | Ram 2500 | 6'4" | Without RamBox |
| 2011 | Ram 3500 | 6'4" | |
| 2012-2027 | Ram 3500 | 6'4" | Without RamBox |
Fitment and installation notes
- Some vehicles need a specific configuration; check the Configuration column in the fitment table.