MOST PARTS SHIP IN 7 TO 10 BUSINESS DAYS

NEW LOWER PRICES ON THOUSANDS OF PARTS!

Load image into Gallery viewer, Rear Rack for 1999-2019 Chevrolet Silverado / GMC Sierra & 2020-2025 Chevrolet Silverado 1500 / GMC Sierra 1500
Load image into Gallery viewer, Rear Rack for 1999-2019 Chevrolet Silverado / GMC Sierra & 2020-2025 Chevrolet Silverado 1500 / GMC Sierra 1500 - Black Powder Coat

SKU: 7001000

Rear Rack for 1999-2019 Chevrolet Silverado / GMC Sierra & 2020-2025 Chevrolet Silverado 1500 / GMC Sierra 1500

Regular price $327.33
Sale price $327.33 Regular price
Sale Sold out
Unit price
/per 
Shipping calculated at checkout.
Finish:
This is a pre order item. We will ship it when it comes in stock.
Parts Ship in 7-10 Business Days, Once Order is Placed

We will ship your item in 7 to 10 business days once we receive your order. There are some longer logistical delays that we are working through.

Rear racks are the third main component to complete your Westcan truck Rack. All rear racks are vehicle specific and have two positions on your vehicle. One position is against the cab guard when it is not in use and the other mounted in the holes at the rear of the tie rails for the ready to work position. A double wall reinforced corner cross bar offers maximum strength and can carry a load of 250lbs. It integrates well with Westcan’s crossover base plate kits as well.

Vehicle Compatibility

Make Model Box Length Model Year Length Depth Height
Chevrolet Silverado 1500 Extra Short Box 1999-2006 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Extra Short Box 2007-2013 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Extra Short Box 2014-2018 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Extra Short Box 2019+ 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Long Box 2007-2013 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Long Box 2014-2018 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Long Box 2019+ 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Long Box 1999-2006 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Short Box 1999-2006 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Short Box 2007-2013 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Short Box 2014-2018 70 1-1/2 21-7/16
Chevrolet Silverado 1500 Short Box 2019+ 70 1-1/2 21-7/16
Chevrolet Silverado 2500 Long Box 1999-2006 70 1-1/2 21-7/16
Chevrolet Silverado 2500 Long Box 2007-2013 70 1-1/2 21-7/16
Chevrolet Silverado 2500 Long Box 2014+ 70 1-1/2 21-7/16
Chevrolet Silverado 2500 Long Box 2007-2013 70 1-1/2 21-7/16
Chevrolet Silverado 2500 Short Box 1999-2006 70 1-1/2 21-7/16
Chevrolet Silverado 2500 Short Box 2007-2013 70 1-1/2 21-7/16
Chevrolet Silverado 2500 Short Box 2014+ 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Long Box Dually 2001-2007 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Long Box Dually 2007-2013 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Long Box Dually 2014+ 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Long Box Dually 2008-2013 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Long Box 2007-2013 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Long Box 1999-2006 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Long Box 2014+ 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Short Box 2007-2013 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Short Box 1999-2006 70 1-1/2 21-7/16
Chevrolet Silverado 3500 Short Box 2014+ 70 1-1/2 21-7/16
GMC Sierra 1500 Extra Short Box 1999-2006 70 1-1/2 21-7/16
GMC Sierra 1500 Extra Short Box 2007-2013 70 1-1/2 21-7/16
GMC Sierra 1500 Extra Short Box 2014-2018 70 1-1/2 21-7/16
GMC Sierra 1500 Extra Short Box 2019+ 70 1-1/2 21-7/16
GMC Sierra 1500 Long Box 1999-2006 70 1-1/2 21-7/16
GMC Sierra 1500 Long Box 2007-2013 70 1-1/2 21-7/16
GMC Sierra 1500 Long Box 2014-2018 70 1-1/2 21-7/16
GMC Sierra 1500 Long Box 2019+ 70 1-1/2 21-7/16
GMC Sierra 1500 Short Box 1999-2006 70 1-1/2 21-7/16
GMC Sierra 1500 Short Box 2007-2013 70 1-1/2 21-7/16
GMC Sierra 1500 Short Box 2014-2018 70 1-1/2 21-7/16
GMC Sierra 1500 Short Box 2019+ 70 1-1/2 21-7/16
GMC Sierra 2500 Long Box 1999-2006 70 1-1/2 21-7/16
GMC Sierra 2500 Long Box 2014+ 70 1-1/2 21-7/16
GMC Sierra 2500 Short Box 1999-2006 70 1-1/2 21-7/16
GMC Sierra 2500 Short Box 2014+ 70 1-1/2 21-7/16
GMC Sierra 2500 Short Box 2007-2013 70 1-1/2 21-7/16
GMC Sierra 3500 Long Box Dually 2008-2013 70 1-1/2 21-7/16
GMC Sierra 3500 Long Box Dually 2014+ 70 1-1/2 21-7/16
GMC Sierra 3500 Long Box Dually 2008-2013 70 1-1/2 21-7/16
GMC Sierra 3500 Long Box Dually 2001-2007 70 1-1/2 21-7/16
GMC Sierra 3500 Long Box 2014+ 70 1-1/2 21-7/16
GMC Sierra 3500 Long Box 2007-2013 70 1-1/2 21-7/16
GMC Sierra 3500 Short Box 1999-2006 70 1-1/2 21-7/16
GMC Sierra 3500 Short Box 1999-2006 70 1-1/2 21-7/16
GMC Sierra 3500 Short Box 2007-2013 70 1-1/2 21-7/16
GMC Sierra 3500 Short Box 2014+ 70 1-1/2 21-7/16

Additional Information

  • Estimated install time: 0.3 hour(s)
  • Shipping weight: 12 lb
  • Box dimensions: 70 in × 26 in × 2 in
  • Available in mill-finish aluminum or black powder coat